List of Upcoming IPOs in 2024

Check the list of upcoming IPOs in India. Explore potential investment opportunities, key details, and expected launch dates. Stay informed and take advantage of the opportunity to invest in promising businesses before they go public.

 

Issuer Companies IPO Opening date IPO Closing Date Listing Date IPO Issue Price IPO Exchange
GEM Enviro Management Limited IPO Jun 19, 2024 Jun 21, 2024 Jun 26, 2024 71.00 to 75.00 BSE SME
DEE Development Engineers Limited IPO Jun 19, 2024 Jun 21, 2024 Jun 26, 2024 193.00 to 203.00 BSE NSE
Durlax Top Surface Limited IPO Jun 19, 2024 Jun 21, 2024 Jun 26, 2024 65.00 to 68.00 NSE SME
Falcon Technoprojects India Limited IPO Jun 19, 2024 Jun 21, 2024 Jun 26, 2024 92.00 NSE SME
GP Eco Solutions India Limited IPO Jun 14, 2024 Jun 19, 2024 Jun 24, 2024 90.00 to 94.00 NSE SME
United Cotfab Limited IPO Jun 13, 2024 Jun 19, 2024 Jun 24, 2024 70.00 BSE SME
Le Travenues Technology Ltd IPO Jun 10, 2024 Jun 12, 2024 Jun 18, 2024 93.00 BSE NSE
Sattrix Information Security Limited IPO Jun 05, 2024 Jun 07, 2024 Jun 12, 2024 121.00 BSE SME
Kronox Lab Sciences Limited IPO Jun 03, 2024 Jun 05, 2024 Jun 10, 2024 129.00 to 136.00 BSE NSE
TBI Corn Limited IPO May 31, 2024 Jun 04, 2024 Jun 07, 2024 90.00 to 94.00 NSE SME
Aimtron Electronics Limited IPO May 30, 2024 Jun 03, 2024 Jun 06, 2024 153.00 to 161.00 NSE SME
Associated Coaters Limited IPO May 30, 2024 Jun 03, 2024 Jun 06, 2024 121.00 BSE SME
Ztech India Limited IPO May 29, 2024 May 31, 2024 Jun 04, 2024 110.00 NSE SME
Beacon Trusteeship Limited IPO May 28, 2024 May 30, 2024 Jun 04, 2024 60.00 NSE SME
Vilas Transcore Limited IPO May 27, 2024 May 29, 2024 Jun 03, 2024 147.00 NSE SME
GSM Foils Limited IPO May 24, 2024 May 28, 2024 May 31, 2024 32.00 NSE SME
Awfis Space Solutions Limited IPO May 22, 2024 May 27, 2024 May 30, 2024 383.00 BSE NSE
Rulka Electricals Limited IPO May 16, 2024 May 21, 2024 May 24, 2024 235.00 NSE SME
HOAC Foods India Limited IPO May 16, 2024 May 21, 2024 May 24, 2024 48.00 NSE SME
Quest Laboratories Limited IPO May 15, 2024 May 17, 2024 May 23, 2024 97.00 NSE SME
Go Digit General Insurance Limited IPO May 15, 2024 May 17, 2024 May 23, 2024 272.00 BSE NSE
Indian Emulsifier Limited IPO May 13, 2024 May 16, 2024 May 22, 2024 132.00 NSE SME
Mandeep Auto Industries Limited IPO May 13, 2024 May 15, 2024 May 21, 2024 67.00 NSE SME
Veritaas Advertising Limited IPO May 13, 2024 May 15, 2024 May 21, 2024 114.00 NSE SME
ABS Marine Services Limited IPO May 10, 2024 May 15, 2024 May 21, 2024 147.00 NSE SME
Premier Roadlines Limited IPO May 10, 2024 May 14, 2024 May 17, 2024 67.00 NSE SME
Aztec Fluids & Machinery Limited IPO May 10, 2024 May 14, 2024 May 17, 2024 67.00 BSE SME
Piotex Industries Limited IPO May 10, 2024 May 14, 2024 May 17, 2024 94.00 BSE SME
Energy-Mission Machineries (India) Limited IPO May 09, 2024 May 13, 2024 May 16, 2024 138.00 NSE SME
TBO Tek Limited IPO May 08, 2024 May 10, 2024 May 15, 2024 920.00 BSE NSE
Aadhar Housing Finance Limited IPO May 08, 2024 May 10, 2024 May 15, 2024 315.00 BSE NSE
TGIF Agribusiness Limited IPO May 08, 2024 May 10, 2024 May 15, 2024 93.00 BSE SME
Silkflex Polymers (India) Limited IPO May 07, 2024 May 10, 2024 May 15, 2024 52.00 NSE SME
Finelistings Technologies Limited IPO May 07, 2024 May 09, 2024 May 14, 2024 123.00 BSE SME
Winsol Engineers Limited IPO May 06, 2024 May 09, 2024 May 14, 2024 75.00 NSE SME
Refractory Shapes Limited IPO May 06, 2024 May 09, 2024 May 14, 2024 31.00 NSE SME
Indegene Limited IPO May 06, 2024 May 08, 2024 May 13, 2024 452.00 BSE NSE
Slone Infosystems Limited IPO May 03, 2024 May 07, 2024 May 10, 2024 79.00 NSE SME
Storage Technologies and Automation Ltd IPO Apr 30, 2024 May 03, 2024 May 08, 2024 78.00 BSE SME
Amkay Products Limited IPO Apr 30, 2024 May 03, 2024 May 08, 2024 55.00 BSE SME
Sai Swami Metals & Alloys Limited IPO Apr 30, 2024 May 03, 2024 May 08, 2024 60.00 BSE SME
Emmforce Autotech Limited IPO Apr 23, 2024 Apr 25, 2024 Apr 30, 2024 93.00 to 98.00 BSE SME
JNK India Limited IPO Apr 23, 2024 Apr 25, 2024 Apr 30, 2024   BSE, NSE
Faalcon Concepts Limited IPO Apr 19, 2024 Apr 23, 2024 Apr 26, 2024 62.00 BSE SME
Vodafone Idea Limited FPO Apr 18, 2024 Apr 22, 2024 Apr 25, 2024 10.00 to 11.00 BSE NSE
Ramdevbaba Solvent Limited IPO Apr 15, 2024 Apr 18, 2024 Apr 23, 2024 85.00 NSE SME
Grill Splendour Services Limited IPO Apr 15, 2024 Apr 18, 2024 Apr 23, 2024 120.00 NSE SME
Greenhitech Ventures Limited IPO Apr 12, 2024 Apr 16, 2024 Apr 22, 2024 50.00 BSE SME
DCG Cables & Wires Limited IPO Apr 08, 2024 Apr 10, 2024 Apr 16, 2024 100.00 NSE SME
Teerth Gopicon Limited IPO Apr 08, 2024 Apr 10, 2024 Apr 16, 2024 111.00 NSE SME
Bharti Hexacom Limited IPO Apr 03, 2024 Apr 05, 2024 Apr 12, 2024 570.00 BSE NSE

by Instockbroker Team | June 13, 2024

Lifetime Zero AMC Demat Account